Floor Plans
Limited-Time Special:
Move in during March and receive one month's rent free on select Flats!
*Details may apply, please contact us for more information.
We'd love to show you around our community! Contact us or use our convenient online scheduler to book your tour.
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor Plan(Flat) Binney | Bed/BathStudio / 1 | 450Square Foot | Monthly Rent$800 | Deposit$400 | |||
Floor Plan(Flat) Dewey | Bed/BathStudio / 1 | 576Square Foot | Monthly Rent$895 -to $915 | Deposit$400 | |||
Floor Plan(Flat) Dundee | Bed/BathStudio / 1 | 497Square Foot | Monthly Rent$830 | Deposit$400 | |||
Floor Plan(Flat) Fillmore | Bed/BathStudio / 1 | 540Square Foot | Monthly Rent$880 -to $900 | Deposit$400 | |||
Floor Plan(Flat) Peony | Bed/BathStudio / 1 | 532Square Foot | Monthly Rent$865 -to $890 | Deposit$400 | |||
Click here to view our virtual tour. Click here to view our virtual tour. |
|||||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor Plan(Flat) Fontenelle | Bed/Bath1 / 1 | 815Square Foot | Monthly Rent$1,160 | Deposit$400 | |||
Floor Plan(Flat) Norwick | Bed/Bath1 / 1 | 948Square Foot | Monthly Rent$1,195 -to $1,240 | Deposit$400 | |||
Floor Plan(Flat) Seymour | Bed/Bath1 / 1 | 724Square Foot | Monthly Rent$995 -to $1,060 | Deposit$400 | |||
Click here to view our virtual tour. Click here to view our virtual tour. |
|||||||
Floor Plan(Villa) Bemis | Bed/Bath1 / 1 | 1,025Square Foot | Monthly Rent$1,335 | Deposit$400 | |||
Floor Plan(Villa) Carter | Bed/Bath1 / 1 | 1,121Square Foot | Monthly Rent$1,580 | Deposit$400 | |||
Floor Plan(Villa) Durham | Bed/Bath1 / 1 | 891Square Foot | Monthly Rent$1,360 | Deposit$400 | |||
Floor Plan(Villa) Elmwood | Bed/Bath1 / 1 | 786Square Foot | Monthly Rent$1,280 | Deposit$400 | |||
Floor Plan(Villa) Florence | Bed/Bath1 / 1 | 755Square Foot | Monthly Rent$1,265 | Deposit$400 | |||
Floor Plan(Villa) Gallagher | Bed/Bath1 / 1 | 682Square Foot | Monthly Rent$1,035 | Deposit$400 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor Plan(Flat) Brookside | Bed/Bath2 / 2 | 1,160Square Foot | Monthly Rent$1,540 -to $1,560 | Deposit$500 | |||
Floor Plan(Flat) Sterling | Bed/Bath2 / 2 | 1,013Square Foot | Monthly Rent$1,280 -to $1,360 | Deposit$500 | |||
Click here to view our virtual tour. Click here to view our 3D tour. Click here to view our virtual tour. Click here to view our 3D tour. |
|||||||
Floor Plan(Villa) Albright | Bed/Bath2 / 2 | 1,132Square Foot | Monthly Rent$1,395 -to $1,605 | Deposit$500 | |||
Click here to view our virtual tour. Click here to view our virtual tour. |
|||||||
Floor Plan(Villa) Benson | Bed/Bath2 / 2 | 1,183Square Foot | Monthly Rent$1,510 -to $1,625 | Deposit$500 | |||
Click here to view our 3D tour. Click here to view our 3D tour. |
|||||||
Floor Plan(Villa) Krug | Bed/Bath2 / 2 | 1,418Square Foot | Monthly Rent$2,020 | Deposit$500 | |||
Floor Plan(Villa) Turner | Bed/Bath2 / 2 | 1,121Square Foot | Monthly Rent$1,680 | Deposit$500 | |||
Click here to view our virtual tour. Click here to view our virtual tour. |
|||||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor Plan(Flat) Westwood | Bed/Bath3 / 2 | 1,465Square Foot | Monthly Rent$1,860 -to $1,880 | Deposit$650 | |||
Floor Plan(Villa) Hitchcock | Bed/Bath3 / 2 | 1,399Square Foot | Monthly Rent$2,030 | Deposit$650 | |||
Floor Plan(Villa) Rockbrook | Bed/Bath3 / 2 | 1,418Square Foot | Monthly Rent$2,030 | Deposit$650 | |||